ฝาพลาสติก
ฝาพลาสติก
ฝาพลาสติก ใช้ปิดผนึกขวดแก้วและขวดพลาสติก ลักษณะของฝาจะมีร่องกันลื่นโดยรอบและมีรอยปรุระหว่างตัวฝากับขอบฝา สะดวกต่อการเปิดใช้งาน เหมาะสมสำหรับผลิตภัณฑ์หลากหลายประเภท เช่น น้ำอัดลม ชาเขียว กาแฟ น้ำผลไม้ น้ำดื่ม นมถั่วเหลือง เครื่องดื่มเพื่อสุขภาพ และอื่นๆ
ประเภทฝา
29/25 1-PC (1.25g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Ambient Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 1.25 |
Knurl: | 72 |
Bottle Finish: | 29x25 Cetie with 3 Leads Thread |
Application: | Soft Drinks : Bottled Water |
Bottled Water
29/25 1-PC (1.55g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Ambient Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 1.55 |
Knurl: | 72 |
Bottle Finish: | 29x25 Cetie with 3 Leads Thread |
Application: | Soft Drinks : Bottled Water |
Bottled Water
1810 2-PC
Cap Type: | 2 Pieces |
---|---|
Filling Type: | Cold, Ambient Fill, Hot Fill |
Material: | PP |
Liner: | PP |
Cap Weight (g): | 3.2 |
Knurl: | 120 |
Bottle Finish: | PCO1810, Alcoa 1716 |
Application: | Soft Drinks : Carbonated Drinks, Soy Milk, Fruit Juices |
Carbonated Drinks
Soy Milk
Fruit Juices
1881 1-PC (2.5g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Cold, Ambient Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 2.5 |
Knurl: | 120 |
Bottle Finish: | PCO1881 |
Application: | Soft Drinks : Carbonated Drinks, Sports Drinks, Fruit Juices Other : Electrolyte |
Carbonated Drinks
Sports Drinks
Fruit Juices
1881 1-PC (2.15g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Cold, Ambient Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 2.15 |
Knurl: | 120 |
Bottle Finish: | PCO1881 |
Application: | Soft Drinks : Carbonated Drinks, Sports Drinks, Fruit Juices |
Carbonated Drinks
Sports Drinks
Fruit Juices
1881 1-PC (1.9g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Aseptic Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 1.9 |
Knurl: | 120 |
Bottle Finish: | PCO1881 |
Application: | Soft Drinks : Function Drinks, Fruit Juices, RTD Coffee, RTD Tea, Water Plus |
Function Drinks
Fruit Juices
RTD Coffee
RTD Tea
Water Plus
1881 1-PC (2.15g)
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Aseptic Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 2.15 |
Knurl: | 120 |
Bottle Finish: | PCO1881 |
Application: | Soft Drinks : Function Drinks, Fruit Juices, RTD Coffee, RTD Tea, Water Plus |
Function Drinks
Fruit Juices
RTD Coffee
RTD Tea
Water Plus
38 mm 1-PC
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Aseptic Fill |
Material: | HDPE |
Liner: | No |
Cap Weight (g): | 3.35 |
Knurl: | 120 |
Bottle Finish: | 38 mm |
Application: | Soft Drinks : Function Drinks, Fruit Juices, RTD Coffee, RTD Tea, Water Plus |
Function Drink
Fruit Juices
RTD coffee
RTD Tea
Water Plus
1810 1-PC
Cap Type: | 1 Pieces |
---|---|
Filling Type: | Hot Fill |
Material: | PP |
Liner: | No |
Cap Weight (g): | 2.5 |
Knurl: | 120 |
Bottle Finish: | PCO1810, Crystallized |
Application: | Soft Drinks : Function Drinks, Fruit Juices, RTD Coffee, RTD Tea |
Function Drink
Fruit Juices
RTD Coffee
RTD Tea
Liners
PP
Non liner